| Type | Powdered & Powder-free and non-sterile |
| Material | Natural high quality latex |
| Design & Features | Powdered: Ambidextrous; smooth or fully textured surface; beaded cuff; natural white, coloured (blue/green) or mint flavoured; Absorbable cornstarch USP grade Powder-Free (Polymer Coated or Online Chlorinated): Ambidextrous; smooth or fully textured; beaded cuff; off-white to yellow, blue |
| Storage | The gloves shall maintain their properties when stored in a dry condition at temperature not higher than 30°C |
| Shelf-life | 5 years from the date of manufacturing |
| DIMENSIONS | STANDARDS | |
| Our Gloves | ASTM D3578 | |
| Length (mm) | 240 min | 220 min (XS, S) 230 min (M, L, XL) |
| Width (mm) - XS - S - M - L - XL |
76 ± 3 84 ± 3 94 ± 3 105 ± 3 113 ± 3 |
70 ± 10 80 ± 10 95 ± 10 111 ± 10 |
| Thickness - Single Wall (mm) - Fingers - Palm |
0.14 ± 0.03 0.11 ± 0.03 |
0.08 min 0.08 min |
| Property | ASTM D3578 |
| Elongation at break (%) - Before aging - After aging |
Min 650 Min 500 |
| Tensile strength (MPa) - Before aging - After aging |
Min 18 Min 14 |